Chemical Dosing Pumps
₹ 4500 / Piece Get Latest Price
| Flow Rate(LPH) | 100 |
| Maximum Flow Rate | 100LPM |
| Max Flow Rate | 0-10 Litre per Hour |
| Brand | Mini Flow Pumps |
| Model | MED-10 |
| Power Source | Electric |
| Material | PP |
| Discharge Pressure | Upto 4Kg/Cm2 |
| Capacity (Litre) | 10 LPH |
| Warranty | 1 Year Offsite |
| Condition | New |
| Frequency | 50 HZ |
| Voltage | 230 Volt |
| Dosing Pressure | 3, 4, 8, 10 Kg/cm2 |
| Fuse | 600m Amp |
Due to the skills and proficiency of experts, we are enormously praised for providing a superior quality of Chemical Dosing Pump to our valuable customers.
₹ 5500 / Piece Get Latest Price
| Pump Type | Dosing Pump |
| Max Flow Rate | 16-20 LPH, 10 LPH |
| Max Pressure | 7Kg |
| Usage/Application | Chemical Dosing |
| Suction/Discharge Tubing | 4/6 6/8 Tube |
| Power Source | Electric |
| Material | Cast Iron |
| Voltage | 240 V |
| Frequency | 50 |
| Discharge Pressure | 6 Kg |
| Color | Blue |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Capacity | Upto 20LPH |
| Material | PTFE(Teflon) |
| Pump Type | Solenoid Type |
| Usage/Application | Industrial |
| Brand | Mini Flow Pumps |
| Max Flow Rate | 10 LPH |
| Power Source | Electric |
| Phase | Single |
| Frequency | 50Hz |
| Color | Blue |
| Warranty | 1 Year |
| Installation Service | No |
| Fuse | 600 Amp |
| Product Weight | Approx 6Kg |
| Accuracy | 5% + - |
| Pressure Bar | 4 |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Pump Type | Diaphragm Type |
| Capacity | Upto 10LPH |
| Model Name/Number | MED10 |
| Max Flow Rate | Upto 10LPH |
| Brand | Mini Flow Pumps |
| Phase | Single Phase |
| Power Source | Electric |
| Material | PP |
| Color | Black |
| Warranty | 1 Year |
| Installation Service | No |
| Frequency | 50Hz |
| OEM | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Max Flow Rate | Upto 100 LPH, 500 LPH |
| Usage/Application | Industrial |
| Head | 30 MTR |
| Model Name/Number | MFP- 1 |
| Material | SS |
| Phase | 3 |
| Color | BLUE |
| Capacity | UPTO 100 |
| Motor Speed | 1440 Rpm |
| Warranty | 1 Year |
| Weight | 20 kg |
| Pressure Maximum | 15 kg |
| Working Pressure | 7 kg |
₹ 4500 / Piece Get Latest Price
| Flow Rate(LPH) | 100 |
| Max Flow Rate | 0-10 Litre per Hour |
| Brand | Mini Flow Pumps |
| Head | 3 Meter |
| Model | MED-10 |
| Power Source | Electric |
| Material | PP |
| Frequency | 50 Hz |
| Suction Tubing | 6x8mm |
| Maximum Discharge Flow | 10LPH |
| Color | Blue |
| Warranty | 1Year |
| Product Weight | Approx 4Kg |
Our entity is involved in providing a comprehensive series of Chlorine Dosing Pump. Experts manufacture this product as per industry norms employing the best quality material and advanced techniques.
₹ 4000 / Piece Get Latest Price
| Head | 5 kg |
| Stages | Single Stage |
| Motor Phase | Single Phase |
| Material | PP/PVDF/PTFE/SS |
| Brand | Mini Flow Pump |
| Product Type | Chemical Pump |
| Pump Type | Solenoid type |
| Usage/Application | Chemical Dosing |
| Model Name/Number | MED-20 |
| Max Flow Rate | 10 LPH |
| Power Source | Electric |
| Phase | SINGLE PHASE |
| Size | 160/100/130/155 MM |
| Capacity | 02/04/06/0-8/0-10/0-12 LPH |
| Frequency | 50 Hz |
| Voltage | 230 Volt |
| Motor Horsepower | 240 |
| Features | 230V A.C. ( + or - 20% ) 50 Hz |
| Structure | 6/8 |
| Weight | 5 kg |
| Warranty | 1 year |
| Speed | Max : 135, Min : 50 |
| Maximum Discharge Flow | 6 Kg/cm2 |
| Type Of End Use | CHEMICAL /ACID/Water/ |
| Color | Blue |
| Pressure Bar | 4 KG |
| Stroke Length | 135 PLUS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2600 / Piece Get Latest Price
| Capacity | 2000 LPH |
| Flow Rate | Upto 10 LPH |
| Pump Type | Dosing Pump |
| Usage/Application | Water Treatment |
| Type of Pump | solenoid |
| Automation Grade | Semi-Automatic |
| Model Name/Number | MED5 |
| Brand | Mini Flow Pumps |
| Suction/Discharge Tubing | 4/6 6/8 |
| Power Source | Electric |
| Material | Plastic |
| Voltage | 230 |
| Frequency | 50 |
| Discharge Pressure | 6 Kg2 |
| Maximum Discharge Flow | UP TO 6 |
| Color | Blue |
| Max Flow Rate | 5 LPH |
| Max Flow Rate(Litre/Hr) | 10 LPH |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Flow Rate | 10 lph |
| Pump Type | Solenoid Type |
| Max Flow Rate | 6-10 LPH, 10 LPH |
| Max Pressure | 6 Kg2 |
| Pump Head Material | PP |
| Usage/Application | Chemical Dosing |
| Control Signal | On Off, Pulse, Manual |
| Suction/Discharge Tubing | 4/6 6/8 |
| Power Source | Electric |
| Material | Plastic |
| Voltage | 240 |
| Frequency | 50 |
| Discharge Pressure | 6 kg2 |
| Maximum Discharge Flow | 6 To 10 |
| Color | Blue |
| Head | 20 MTR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 28500 / Piece Get Latest Price
| Flow Rate(LPH) | 50 |
| Maximum Flow Rate | 50LPM |
| Material | SS 316, SS 304, Hystolly, Alloy 20 |
| Usage | Industrial |
| Phase | 3 Phase |
| Frequency | 50Hz |
| Voltage | 220 V / 380 V / 415 V |
| Pressure Bar | 8 Kg/Sq. Cm. |
| I Deal In | New Only |
| Working Temperature | 5 to 80 deg C |
| Installation Service | Yes |
| Type | Chemical Dosing Pumps |
| Max Flow Rate | 200 |
₹ 3000 / Piece Get Latest Price
| Flow Rate(LPH) | 50 |
| Maximum Flow Rate | 100LPM |
| Usage/Application | Chemical Dosing |
| Automation Grade | Semi-Automatic |
| Material | PP |
| Voltage | 230 V |
| Warranty | 1 Year |
| Brand | Mini Flow Pumps |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Usage | Oil Well,Water |
| Model Number | MFP 06 |
| Application | Metering |
Minimum order quantity: 1 Piece
RV Sharma (Owner)
Mini Flow Pumps
Iind Floor,House, No-149 Block-Rz,Village, Mangolpur,Khurd, New Delhi - 110083, Delhi, India