Diaphragm Pumps
₹ 36500 / Piece Get Latest Price
| Pressure | 0-5 |
| Pump Type | Plunger |
| Flow Rate | 0-500 LPH |
| Capacity | 0-500 LPH |
| Pump Head | Single Head |
| Max Pressure | 0–5 bar |
| Usage/Application | All Type Of Liquid Chemicals |
| Drive Type | Electric Motor |
| Body Material | Cast Iron |
| Mounting Type | Base Mounted |
| Diaphragm Material | PTFE |
| Plunger Material | SS 304 |
| Model | MFPP-2 |
| Brand | Mini Flow Pumps |
| Max Flow Rate | Upto 200LPH |
| Power Source | Electric |
| Phase | Three Phase |
| Motor Power | 0.5 HP |
| Frequency | 50 Hz |
| Discharge Pressure | Upto 6Kg/Cm2 |
| Voltage | 415 V AC |
| Features | Reliable performance Long functional life Durability |
| Surface Finish | Cast Iron |
| Head | 6 Kg/Cm2 |
| Warranty | 1 Year Onsite |
| Installation Service | Yes |
| Temperature Range | -30 to 300 Degree C |
| Pressure Range | 0-4 Kg/cm2 |
| Capacity Range | 100 ml/hr-10,000 l/hr |
Minimum order quantity: 1 Piece
₹ 22500 / Piece Get Latest Price
| Dosing Capacity | 21–50 lph |
| Pump Type | Diaphragm Type |
| Max Pressure | 0–5 bar |
| Capacity | 1200 LPH |
| Power Source | Electric |
| Pump Head Material | PP |
| Diaphragm Material | PTFE |
| Control Type | Manual Stroke |
| Model Name/Number | MFDP-1 |
| Max Flow Rate | 20 LPM |
| Usage | Industrial |
| Maximum Flow Rate | 50LPM |
| Phase | Three Phase |
| Brand | Mini Flow Pumps |
| Pressure | 5 Kg/cm2 |
| Material | PP/PTFE/PVDF |
| OEM | Yes |
| Diaphragm | PTFE |
| Maximum Temperature | 1000 Degree C |
Minimum order quantity: 1 Piece
Mechanical Diaphragm Pump used in water and waste water treatment chemicals, these pumps possess the following details:
₹ 55000 / Piece Get Latest Price
| Dosing Capacity | 1001–3000 lph |
| Pump Type | Radial Piston |
| Capacity | 2000 LPH |
| Max Pressure | 0–25 bar |
| Pump Head Material | SS304 |
| Usage/Application | Industrial |
| Diaphragm Material | piston base |
| Automation Grade | Semi-Automatic |
| Plunger Material | SS304 |
| Power Source | DC Powered |
| Drive Type | Motor Driven |
| Motor Horsepower | 3 HP |
| Model Number | MFPP 3 |
| Brand | Mini Flow Pumps |
| Discharge | 30 LPM |
| Phase | Single Phase |
| Motor Power | 2.2 kW |
| Applications | Petrochemical |
| Material | Stainless Steel / Cast Iron |
| Structure | Diaphragm Pump |
| Max Flow Rate | 3000 LPH |
| Diaphragm | Single Acting |
| Discharge Pressures | Upto 90 Kg/sq. cm |
Minimum order quantity: 1 Piece
₹ 99999 / Piece Get Latest Price
| Dosing Capacity | 501–1000 lph |
| Pump Type | Hydraulic Actuated Diaphragm Type |
| Capacity | 0-3000 LPH |
| Max Pressure | 0–25 bar |
| Pump Head Material | PP |
| Diaphragm Material | PTFE |
| Automatic Grade | Semi-Automatic |
| Plunger Material | diaphragm type |
| Drive Type | Motor Driven |
| Max Flow Rate | upto 10 LPM |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Motor Horsepower | 2HP |
| Brand | Mini Flow Pumps |
| Voltage | 230V AC,380V AC,415V AC |
| Power Source | Electric |
| Color | Blue |
| Material | PP,PVC,PTFE Others |
| Reproducibility | (+/-) 1.5% of set point |
| High Discharge Pressures | 250 Kg/sq. cm |
| Maximum Flow Rate | 50LPM |
Minimum order quantity: 1 Piece
₹ 54000 / Piece Get Latest Price
| Dosing Capacity | 101–200 lph |
| Power | 2 HP |
| Pump Type | Hydraulically Actuated Double Diaphragm Metering Pump |
| Max Pressure | 0–5 bar |
| Power Source | Electric |
| Pump Head Material | SS304 |
| Diaphragm Material | PTFE |
| Control Type | Manual Stroke |
| Max Flow Rate | upto 10 LPM |
| Material | MS |
| Motor Horsepower | 2 HP |
| Phase | Single Phase |
| Color | Blue |
| Voltage | 240V |
| Usage/Application | Industrial |
| Product Type | Hydraulically |
| Country of Origin | Made in India |
₹ 33000 / Piece Get Latest Price
| Flow Rate | 500 lph |
| Max Flow Rate | 500 LPH |
| Max Pressure | 5 bar |
| Pump Head Material | SS304 |
| Pump Type | Diaphragm |
| Usage/Application | Industrial |
| Motor Power | 0.75 kW |
| Stroke Adjustment | 0-100% |
| Power Source | Electric |
| Material | Cast Iron |
| Voltage | 320V |
| Frequency | 50HZ |
| Color | Blue |
| Motor Horsepower | 2 HP |
| Warranty | 6 Month |
| Speed | 220RPM |
| Country of Origin | Made in India |
| Type | Head Plunger |
₹ 22500 / Piece Get Latest Price
| Flow Rate | 100 lph |
| Max Flow Rate(LPM) | 50 |
| Max Pressure | 5 bar |
| Pump Head Material | SS304 |
| Pump Type | PLUNGER TYPE DOSINGPUMPS |
| Fuel Type | Diesel |
| Usage/Application | Chemical Dosing |
| Motor Power | 0.37 kW |
| Stroke Adjustment | 0-100% |
| Suction/Discharge Tubing | 0.5Inch |
| Power Source | Electric |
| Material | Cast Iron |
| Voltage | 240V |
| Frequency | 50 |
| Discharge Pressure | 50 MTR |
| Maximum Discharge Flow | 200 LPH |
| Color | Blue |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 22500 / Piece Get Latest Price
| Max Flow Rate | 500 LPH |
| Capacity | 0 to 150 L |
| Head | 21–40 m |
| Pump Type | Mechanically Actuated Diaphragm Pump |
| Body Material | Cast Iron |
| Power Source | Electric |
| Phase | Three Phase |
| Brand | Mini Flow Pumps |
| Color | Blue |
| Usage/Application | Industrial |
| Frequency | 50HZ |
| Pressure | 4 Kg/cm2 |
| Voltage | 240 V |
| Product Type | Mechanically Actuated Diaphragm Pump |
| Negative Suction | 1.5 meter |
| OEM | Yes |
| Material | AISI 316, PP, PVDF, AISI 304, PTFE/GFT |
| Country of Origin | Made in India |
| Diaphragm | PTFE |
Minimum order quantity: 1 Piece
₹ 24500 / Piece Get Latest Price
| Power Source | Hydraulic |
| Head | 5 m |
| Material | Mild Steel |
| Max Flow Rate | 10m3/hr |
| Model Name/Number | AZPW |
| Usage/Application | Industrial |
| Brand | Crompton |
| Motor Horsepower | 1 hp |
| Power | 2 HP |
| Phase | 1 |
| Voltage | 240V |
| Speed | 320 RPM |
| Warranty | 6 Month |
| Country of Origin | Made in India |
₹ 19000 / Piece Get Latest Price
| Dosing Capacity | 0-50 |
| Max Pressure | 0–5 bar |
| Power Source | Electric |
| Pump Head Material | PP |
| Diaphragm Material | PTFE |
| Control Type | Manual Stroke |
| Phase | Three Phase |
| Motor Power | 0.37 kW |
| Applications | Chemical Dosing |
₹ 55000 / Piece Get Latest Price
| Dosing Capacity | 51–100 lph |
| Max Pressure | 0–25 bar |
| Pump Head Material | SS304 |
| Diaphragm Material | PTFE |
| Plunger Material | SS304 |
| Drive Type | Motor Driven |
RV Sharma (Owner)
Mini Flow Pumps
Iind Floor,House, No-149 Block-Rz,Village, Mangolpur,Khurd, New Delhi - 110083, Delhi, India