Plunger Pumps
₹ 22500 / Piece Get Latest Price
| Flow Rate | 100 lph |
| Max Pressure | 5 bar |
| Pump Head Material | SS304 |
| Pump Type | PLUNGER TYPE |
| Usage/Application | Water Treatment |
| Motor Power | 0.37-2.2 kW |
| Model Number/Name | MFPS 1 |
| Brand | Mini Flow Pumps |
| Max Flow Rate | 3600/5000/6000 LPH |
| Suction/Discharge Tubing | 1/2",1",1 1/2" 2" BSP |
| Power Source | Electric |
| Material | Cast Iron |
| Frequency | 50Hz |
| Voltage | 220-415 V |
| Discharge Pressure | 10 KG |
| Maximum Discharge Flow | 200 LPH |
| Color | BLUE |
| Motor Horsepower | upto 7.5 hp |
| Surface Finish | Corrosion resistance |
| Head | 10 mtr |
| Warranty | 12 month |
| Temperature | 5 to 50 deg C |
| Working Temperature | 5 to 50 deg C |
| Product Weight | 40 KG |
| Speed | 1440 rpm |
| Dosing Rate | 200 LPH |
| Certification | ISO MSME ISI |
| Country of Origin | Made in India |
| Pressure | 3-400 Kg/Sq cm |
Minimum order quantity: 1 Piece
₹ 25500 / Piece Get Latest Price
| Flow Rate | 200 LPH |
| Model Name/Number | MH PP |
| Pressure Range | 40 Bar |
| Usage/Application | Water Treatment |
| Material | MS |
| Voltage | 220 V / 380 V / 415 V |
| Pressure | 8 Kg/Sq. Cm |
| Speed | 1500 rpm |
| Frequency | 50HZ |
| Brand | Mini Flow Pumps |
| Max Flow Rate | 1.5 to 2000 LPH |
| Motor Power | 0.37 to 1.5 kW |
| Material Of Construction | SS304,SS316 |
Minimum order quantity: 1 Piece
₹ 22500 / Piece Get Latest Price
| Max Flow Rate | 1.5 to 100 LPH |
| Usage/Application | Industrial |
| Brand | Mini Flow Pumps |
| Power Source | Electric |
| Material | Cast Iron |
| Voltage | 220 V / 380 V / 415 V |
| Warranty | No |
| Product Weight | 25Kg |
| Motor Power | 0.37 to 0.75 kW |
| Speed | 1500 rpm |
| I Deal In | New Only |
| Pressure | 6 Kg/Sq. Cm |
| Material Of Construction | SS304,SS316 |
Minimum order quantity: 1 Piece
₹ 22000 / Piece Get Latest Price
| Max Flow Rate | 200 LPH |
| Max Flow Rate(Litre/Hr) | 500 LPH |
| Usage/Application | Industrial |
| Head | 50 mtr |
| Suction/Discharge Tubing | 1/2",1",1 1/2" 2" BSP |
| Model Name/Number | MMPP-1 |
| Material | SS-304/316 |
| Power Source | Electric |
| Voltage | 220 V / 380 V / 415 V |
| Motor Power | 0.37 to 0.75 kW |
| Speed | 1500 rpm |
| I Deal In | New Only |
| Brand | Mini Flow Pumps |
| Pump Type | Packed Plunger Metering Pump |
| Flow Rate | 0 to 10,000 1/hr per head. Higher capacity can be achieved by multiplexing |
| Application | For metering of non Hazardous and safe liquids |
Minimum order quantity: 150 Piece
₹ 22500 / Piece Get Latest Price
| Max Flow Rate | 0-200 LPH |
| Model Name/Number | MFPP-1, MM-1 |
| Usage/Application | Industrial |
| Capacity | 200 LPH |
| Head | 5 Meter |
| Material | SS-316/304/316L PP PVDF |
| Horsepower | 1 HP |
| Pressure | 15 KG |
| Phase | SINGLE PHASE |
| Power Source | Motorised |
| Weight | 40 |
| Color | BLUE |
| Automation Grade | Semi-Automatic |
| I Deal In | New Only |
| Brand | Mini Flow Pumps |
| Country of Origin | Made in India |
| Dosing Pressure | 5 Kg/cm2 |
Minimum order quantity: 1 Piece
With the help of adroit team, we present an extensive series of Plunger Pumps. Our products are available in varied specifications that meet on consumer's demand.
₹ 24000 / Piece Get Latest Price
| Max Flow Rate | 3-2000LPH |
| Pump Type | Reciprocating Type |
| Usage/Application | All Type Of Liquid Chemicals |
| Pressure Range | 40 Bar |
| Model Name/Number | MH PP, MFPP1 |
| Flow Rate | 100 LPH |
| Horsepower | 2 HP |
| Material | Stainless Steel |
| Power Source | Electric |
| Voltage | 230V - 415V AC |
| Frequency | 50 Hz |
| Automation Grade | Manual |
| Brand | Mini Flow Pumps |
Minimum order quantity: 1 Piece
₹ 30500 / Piece Get Latest Price
| Flow Rate | 200 lph |
| Max Pressure | 5 bar |
| Pump Head Material | SS304 |
| Pump Type | PLUNGER TYPE DOSING PUMPS |
| Type of Pump | Plunger |
| Usage/Application | Water Treatment |
| Automation Grade | Semi-Automatic |
| Motor Power | 0.37 kW |
| Model Name/Number | MMPP-2 |
| Brand | MINI FLOW PUMPS |
| Max Flow Rate | 0-800 LPH |
| Suction/Discharge Tubing | 1 INCH |
| Power Source | Electric |
| Discharge Flow | 800 |
| Material | Cast Iron |
| Voltage | 240V |
| Frequency | 50Hz |
| Material(MOC) | PP/ PTFE /PVC / PVDF / SS |
| Warranty | No |
| Product Weight | 65Kg |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Max Flow Rate | 1.5 to 200 LPH |
| Capacity | 2000 LPH |
| Usage/Application | Industrial |
| Type of Pump | Plunger |
| Automation Grade | Semi-Automatic |
| Brand | Mini Flow Pumps |
| Power Source | Electric |
| Material | Cast Iron |
| Voltage | 220 V / 380 V / 415 V |
| Motor Power | 0.37 to 0.75 kW |
| Speed | 1500 rpm |
| Pressure | 6Kg/Sq. Cm |
| Material Of Construction | SS304,SS316 |
Minimum order quantity: 1 Piece
₹ 22500 / Piece Get Latest Price
| Max Flow Rate | 100 liter/hr. |
| Capacity | 1000 LPH |
| Usage/Application | Industrial |
| Type of Pump | Plunger |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Material | Cast Iron |
| Frequency | 50HZ |
| Installation Service | Yes |
| I Deal In | New Only |
| Brand | Mini Flow Pumps |
| Country of Origin | Made in India |
| Material Grade | SS304,SS316 |
| Structure | Plunger Pump |
| Model No | MFPP2 |
Minimum order quantity: 1 Piece
RV Sharma (Owner)
Mini Flow Pumps
Iind Floor,House, No-149 Block-Rz,Village, Mangolpur,Khurd, New Delhi - 110083, Delhi, India