Mangolpuri, Delhi
GST No. 07CXQPS6771R1Z1
Screw Pump
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Max Flow Rate | 1m3/hr to 50m3/hr |
Head | 5 kg |
Voltage | 1440 |
Model | MFP-SP-1 |
Body Material | Cast Iron |
Brand | Mini Flow Pump |
Motor Phase | Three Phase |
Finishing | Paint Coated |
Motor Speed (RPM) | Standard |
Pressure (Bar) | 5Kg/Cm2 |
Warranty | 1 Year |
Accessories | Base Frame,Coupling |
Material | CI |
Additional Information:
Approx. Rs 22,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Head | 40 KG |
Material | Cast Iron |
Voltage | 240/270 |
Brand | Mini Flow Pumps |
Model Number/Name | MFPS1 |
Max Flow Rate | 1000 TO 10000 LTR |
Usage/Application | CHEMICAL/ MUDS |
Capacity | 10 M3/Hr |
Viscosity | Up to 1,00,000 cst |
Maximum Solid Size | Up to 25 mm |
Temperature | Up to 100 Degree C |
Solids Handling Capacity | Up to 7-10% |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Brand | Mini Flow pumps |
Capacity | 50 M3/Hr |
Viscosity | Upto 5,000 cst |
Solids Handling Capacity | Upto 7-10% |
Max Solid Size | Upto 25 mm |
Temperature | Upto 150 Degree C |
Explore More Products
© Mini Flow Pumps. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited