Dosing Pump
₹ 3200 / Piece Get Latest Price
| Capacity | 0-6 LPH |
| Max Flow Rate | 0-6LPH |
| Type of Pump | Manual Diaphragm |
| Usage/Application | Water Treatment |
| Pump Head Material | PP |
| Automation Grade | Manual |
| Dosed chemical | Chlorine |
| Motor Power | 230 vc |
| Body material | PP |
| Control Signal | Manual |
| Power supply | 230V AC |
| Pump type | Solenoid |
| Flow rate | 6 LPH |
| Max pressure | 4 kg/cm² |
| Brand | Mini Flow Pumps |
| Power Source | Electric |
| Material | Cast Iron |
| Voltage | 230 Volt |
| Frequency | 50 HZ |
| Fuse | 600 Amp |
| Dosing Pressure | 3, 4, 8, 10 Kg/cm2 |
₹ 3200 / Piece Get Latest Price
| Capacity | 0-6 |
| Flow rate | 6 LPH |
| Max pressure | 4 kg/cm² |
| Usage/Application | Water Treatment |
| Dosed chemical | Chlorine |
| Automation Grade | Manual |
| Body material | PP |
| Power supply | 230V AC |
| Pump Type | Solenoid Dosing Pump |
| Max Flow Rate | 0 To 4 LPH |
| Suction/Discharge Tubing | 6/8 |
| Power Source | Electric |
| Material | PP/PVC/PVDF/PTFE/SS |
| Color | BLUE |
| Voltage | 230 V AC |
| Warranty | 12 month |
| Fuse | 500mA / 230v Ac |
| Brand | Mini Flow Pumps |
| Country of Origin | Made in India |
| Pressure | Upto 5.5Kg.cm2 |
| Inlet | 6 mm |
| Operation Type | Solenoid |
| Outlet | 8 mm |
| Application | Chlorine, Water, HCL, Acid |
| Usage | Waste Water, Water Treatment, ETP, STP Etc. |
| Phase | Single |
Minimum order quantity: 1000 Piece
₹ 3000 / Piece Get Latest Price
| Pump Type | Solenoid Dosing Pump |
| Max Pressure | 6 bar |
| Pump Head Material | PP |
| Usage/Application | Chemical Dosing |
| Control Signal | Manual |
| Diaphragm Type | PTFE Diaphragm |
| Brand | Mini Flow Pumps |
| Max Flow Rate | 6LPH |
| Suction/Discharge Tubing | 6/8 |
| Material | PP/PVC/PVDF/PTFE/SS |
| Voltage | 230V, AC |
| Flow Rate | 0 To 6 LPH |
| Phase | Single Phase |
| Application | Chlorine, Water, HCL, Acid |
| Usage | Waste Water, Water Treatment, ETP, STP |
| Operation Type | Solenoid |
| Pressure | Upto 3Kg.cm2 |
| Inlet | 6 mm |
| Outlet | 8 mm |
Minimum order quantity: 250 Piece
₹ 22500 / Piece Get Latest Price
| Flow Rate | 100 lph |
| Max Pressure | 5 bar |
| Pump Head Material | SS304 |
| Usage/Application | Industrial |
| Stroke Adjustment | 0-100% |
| Pump Type | Single Head |
| Motor Power | 0.37 to 0.75 kW |
| Brand | Mini Flow Pumps |
| Max Flow Rate | 1.5 to 100 LPH |
| Power Source | Electric |
| Material | Cast Iron |
| Phase | Three Phase |
| Voltage | 220 V / 380 V / 415 V |
| Warranty | ONE YEAR |
| Product Weight | 25Kg |
| Speed | 1500 rpm |
| Pressure | 6 Kg/Sq. Cm |
| Material Of Construction | SS304,SS316 |
Minimum order quantity: 1 Piece
₹ 13000 / Piece Get Latest Price
| Capacity | 2000 LPH |
| Max pressure | 5 kg/cm² |
| Usage/Application | All Basic Liquid Chemical |
| Type of Pump | Plunger |
| Dosed chemical | Chlorine |
| Automation Grade | Semi-Automatic |
| Body material | PP |
| Power supply | 230V AC |
| Pump Type | Diaphragm Type |
| Suction/Discharge Tubing | 6X12 mm |
| Power Source | Electric |
| Material | Mild Steel |
| Phase | Single & Three Both Are Available |
| Voltage | 230V - 415V |
| Warranty | 1 Year Off Site |
| Model Number/Name | MFP-M30 |
| Brand | Mini Flow Pumps |
| Max Flow Rate | 5 LPH |
| Flow rate | 30lph |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Capacity | Upto 20LPH |
| Flow rate | 10 LPH |
| Max pressure | 4 kg/cm² |
| Dosed chemical | Acid |
| Body material | PTFE lined |
| Power supply | 230V AC |
| Pump Type | Solenoid |
| Power Source | Electric |
| Shipping Weight Kg Pp S | Approx 6Kg |
| Motor Power | Solenoid |
| Frequency | 50Hz |
| Discharge Pressure | Upto 4Kg/Cm2 |
| Brand | Mini Flow Pumps |
| Color | Blue |
| Voltage | 230 V |
| Surface Finish | PP Glass Filled |
| Warranty | 1 Year Offsite |
| Fuse | 600m Amp |
| Installation Service | No |
| Pump Efficiency | 5% +- |
| Product Weight | Approx 6Kg |
| Accuracy | 5% + - |
| Speed | 115 SPM |
| Material | PTFE(Teflon) |
| Condition | New |
| Application | HCL |
| Available Model | MED-6,MED-10,MED-20 |
Minimum order quantity: 1 Piece
₹ 22500 / Piece Get Latest Price
| Pump type | Plunger |
| Capacity | 2000 LPH |
| Flow rate | 100 LPH |
| Max pressure | 4 kg/cm² |
| Head | 5Kg/Cm2 |
| Type of Pump | Plunger |
| Usage/Application | Distillery TRO |
| Dosed chemical | Caustic |
| Material | SS316 |
| Automation Grade | Semi-Automatic |
| Body material | SS304 |
| Power supply | 230V AC |
| Brand | Mini Flow Pumps |
| Max Flow Rate | 200LPH |
| Suction/Discharge Tubing | 1/2" |
| Power Source | Electric |
| Phase | single or three |
| Available Model Number | MFPP1,MFPP2 |
Minimum order quantity: 1 Piece
₹ 4000 / Piece Get Latest Price
| Pump type | Diaphragm |
| Capacity | 1000 LPH |
| Flow rate | 10 LPH |
| Max pressure | 4 kg/cm² |
| Usage/Application | Industrial |
| Type of Pump | Plunger |
| Dosed chemical | Chlorine |
| Automation Grade | Semi-Automatic |
| Body material | PP |
| Power supply | 230V AC |
| Max Flow Rate | 10 LPH |
| Brand | Mini Flow Pumps |
| Model | MED-10 |
| Power Source | Electric |
| Material | PP |
| Discharge Pressure | Upto 4Kg/Cm2 |
| Warranty | 1 Year |
| Installation Service | No |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Fuse | 600 Amp |
| Dosing pressure | 3, 4, 8, 10 kg/cm2 |
Justifying our position in the national market, we are engrossed in providing a finest class MED-10 Mini Flow Dosing Pump to the prestigious clients at very inexpensive price.
₹ 49900 / Piece Get Latest Price
| Dosing Capacity | 101–200 lph |
| Power | 1 HP |
| Pump Type | Plunger Type dosing pumps |
| Max Pressure | 0–5 bar |
| Capacity | 200 |
| Power Source | Electric |
| Pump Head Material | PP |
| Diaphragm Material | PTFE |
| Control Type | Manual Stroke |
| Max Flow Rate | 500 LPM |
| Material | SS |
| Motor Horsepower | 0.25 HP |
| Phase | Three Phase |
| Head | 50 |
| Color | Blue |
| Voltage | 240v |
| Maximum Discharge Flow | 200 LPH |
| Discharge Pressure | 5kg |
| Features | MS |
| Usage/Application | Industrial |
| Pressure | 5 kg |
| Size | 0.5 Inch |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 61000 / Piece Get Latest Price
| Capacity | 1000 LPH |
| Flow rate | 1000lph |
| Max pressure | 5 kg/cm² |
| Usage/Application | Industrial |
| Type of Pump | Plunger |
| Dosed chemical | Polymer |
| Automation Grade | Semi-Automatic |
| Body material | SS304 |
| Power supply | 230V AC |
| Pump Type | cid Dosing pump |
| Max Flow Rate | 30 LPH |
| Power Source | Electric |
| Material | Cast Iron |
| Frequency | 50HZ |
| Voltage | 320V |
| Color | Blue |
| Warranty | No |
| Installation Service | No |
| Country of Origin | Made in India |
₹ 6500 / Piece Get Latest Price
| Max pressure | 4 kg/cm² |
| Usage/Application | Water Treatment |
| Dosed chemical | Polymer |
| Body material | PP |
| Power supply | 230V AC |
| Pump Type | Solenoid Dosing Pump |
| Max Flow Rate | 20 LPH |
| Suction/Discharge Tubing | 6/8 |
| Power Source | Electric |
| Frequency | 50Hz |
| Material | PP/PVC/PVDF/PTFE/SS |
| Discharge Pressure | Upto 5Kg/Cm2 |
| Maximum Discharge Flow | 20 LPH |
| Color | BLUE |
| Voltage | 230V AC,Single Phase |
| Head | 10 mtr |
| Warranty | 12 month |
| Fuse | 500mA / 230v Ac |
| Product Weight | 6 KG |
| Accuracy | 5+5 |
| Speed | Max : 135, Min : 50 |
| Brand | Mini Flow Pumps |
| Electrical | ELECTRNIC |
| Dosing Rate | 20 LPH |
| Certification | ISO MSME ISI |
| Country of Origin | Made in India |
| Flow Rate | 0 To 20 LPH |
| Outlet | 8 mm |
| Inlet | 6 mm |
| Operation Type | Solenoid |
| Pressure | Upto 6Kg.cm2 |
| Application | Chlorine,Water,HCL,Acid |
| Usage | Waste Water,Water Treatment,ETP,STP |
Minimum order quantity: 1 Piece
₹ 30500 / Piece Get Latest Price
| Flow Rate | 200 lph |
| Max Pressure | 5 bar |
| Pump Head Material | SS304 |
| Pump Type | PLUNGER TYPE DOSING PUMPS |
| Usage/Application | Water Treatment |
| Type of Pump | Plunger |
| Automation Grade | Semi-Automatic |
| Stroke Adjustment | 10-100% |
| Motor Power | 0.37 kW |
| Model Name/Number | MMPP-2 |
| Brand | MINI FLOW PUMPS |
| Max Flow Rate | 0-800 LPH |
| Suction/Discharge Tubing | 1 INCH |
| Discharge Flow | 800 |
| Power Source | Electric |
| Material | Cast Iron |
| Material(MOC) | PP/ PTFE /PVC / PVDF / SS |
| Frequency | 50Hz |
| Voltage | 240V |
| Warranty | No |
| Product Weight | 65Kg |
| Country of Origin | Made in India |
₹ 3000 / Piece Get Latest Price
| Model Series | E Dose ED |
| Pump Type | electronic dosing pump |
| Flow Rate | 0.5 lph |
| Max Pressure | 3 bar |
| Usage/Application | Chemical Dosing |
| Type of Pump | Manual Diaphragm |
| Pump Head Material | PVC |
| Automation Grade | Semi-Automatic |
| Control Signal | 4-20 mA, Pulse, On Off, Manual |
| Diaphragm Type | PTFE Diaphragm |
| Max Flow Rate | 5 LPH |
| Power Source | Electric |
| Material | Cast Iron |
| Voltage | 230V |
| Frequency | 50HZ |
| Color | blue |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Capacity | 2000 LPH |
| Max pressure | 4 kg/cm² |
| Type of Pump | Plunger |
| Usage/Application | Industrial |
| Dosed chemical | Antiscalant |
| Automation Grade | Semi-Automatic |
| Body material | PP |
| Power supply | 230V AC |
| Pump Type | Solenoid Type |
| Suction/Discharge Tubing | 4/6 6/8 |
| Power Source | Electric |
| Material | Plastic |
| Voltage | 240 v |
| Frequency | 50 |
| Discharge Pressure | 5 kg |
| Maximum Discharge Flow | UPTO 10 |
| Color | blue |
| Warranty | 1 Year |
| Product Weight | 5 kg |
| Max Flow Rate | 15 LPH |
| Flow rate | 20 LPH |
₹ 3000 / Piece Get Latest Price
| Capacity | 2000 LPH |
| Pump Type | Dosing Pump |
| Max Pressure | 5 Bar |
| Usage/Application | Chemical Dosing |
| Type of Pump | Manual Diaphragm |
| Automation Grade | Semi-Automatic |
| Stroke Control | Manual |
| Power | 230volt |
| Material | Cast Iron |
| Max Flow Rate | 25 LPH |
| Flow rate | 6 LPH |
| Power Source | Electric |
| Frequency | 50HZ |
| Voltage | 230V |
| Color | blue |
| Installation Service | Yes |
| Country of Origin | Made in India |
₹ 3000 / Piece Get Latest Price
| Flow Rate | 6 lph |
| Pump Type | Dosing Pump |
| Max Flow Rate(Litre/Hr) | 5 LPH, 6-10 LPH |
| Max Pressure | 6 bar |
| Pump Head Material | PP |
| Usage/Application | Industrial |
| Control Signal | On Off, Manual, Pulse |
| Display Type | LED Display |
| Power Source | Electric |
| Material | Plastic |
| Voltage | 240v |
| Frequency | 50 |
| Discharge Pressure | 6kg |
| Maximum Discharge Flow | UPTO10 |
| Color | Blue |
| Motor Horsepower | 2HP |
| Warranty | No |
| Product Weight | 35Kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
| Flow Rate | 6 lph |
| Max Flow Rate | 6 LPH, 10 LPH |
| Max Pressure | 4 bar |
| Pump Head Material | PP |
| Usage/Application | Industrial |
| Control Signal | Manual |
| Display Type | Digital |
| Model | MED-06 |
| Brand | Mini Flow Pumps |
| Power Source | Electric |
| Material | PP |
| Voltage | 230 Volt |
| Frequency | 50 HZ |
| Discharge Pressure | Upto 4Kg/Cm2 |
| Discharge Tubing Size | 6/8 mm |
| Warranty | 1 Year |
| Fuse | 600m Amp |
| Dosing Pressure | 3, 4, 8, 10 Kg/cm2 |
Electronic Dosing Pump
Over a long of time, we have become a reliable manufacturer, exporter and supplier of a wide gamut of Electronic Dosing Pump. These systems are designed to draw fluid into the inlet without external assistance. These systems are designed to move materials, acids, chemicals, coolants, hazardous fluid materials, lubricants etc. Available at economical costs, our range of Electronic Dosing Pump is well acclaimed for features such as easy to install, user-friendly, cost effective, highly durable, sturdy construction and so on.
It is a positive displacement diaphragm metering pump operating at 230V 50Hz supply. it is base mountable. solenoid pushes the diaphragm which in turn pushes the liquid the system.solenoid is actuated by a solid state electronic circuit. it has two controls for the desired accuracy of the dosing.
Salient Features:
Electronic Circuit:
State of the art electronic circuit (protectively coated with epoxy) is virtually unaffected by temperature, EMI & other electric disturbances. LIQUID HEAD & HOUSING: An all plastic housing is resistant to corrosive chemical agents. Head & valves etc. all made of chemical resistant material for longer & reliable operation.
Solenoid:
High quality, hot rated solenoid is designed to dissipate heat. Capacities & pressure do not derate even over extended use.
Diaphragm:
Superior diaphragm is designed to ensure long life even under the most demanding application. Ptfe faced, metal reinforced diaphragm ensures free operation.
₹ 3200 / Piece Get Latest Price
| Flow Rate | 6 lph |
| Pump Type | Dosing Pump |
| Max Pressure | 4 bar |
| Pump Head Material | PP |
| Usage/Application | Water Treatment |
| Control Signal | Manual |
| Display Type | LED Display |
| Model Name/Number | MED6 |
| Brand | Mini Flow Pumps |
| Max Flow Rate | 6LPH |
| Suction/Discharge Tubing | 4/6 |
| Power Source | Electric |
| Material | Plastic |
| Voltage | 240 |
| Frequency | 50Hz |
| Discharge Pressure | 6 kg |
| Color | yellow / Blue |
| Head | 10 mtr |
| Warranty | 12 month |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 30500 / Piece Get Latest Price
| Flow Rate | 800lph |
| Max Pressure | 5 bar |
| Pump Head Material | SS304 |
| Motor Power | 0.18 kW |
| Stroke Adjustment | 20-100% |
| Pump Type | Single Head |
| Max Temperature | 80 °C |
₹ 22500 / Piece Get Latest Price
| Flow Rate | 100 lph |
| Max Pressure | 5 bar |
| Pump Head Material | SS304 |
| Motor Power | 0.18 kW |
| Stroke Adjustment | 0-100% |
| Pump Type | Single Head |
| Phase | Three Phase |
| Voltage | 230 V |
| Max Temperature | 100 °C |
| Control Type | Manual |
₹ 4000 / Piece Get Latest Price
| Flow Rate | 6 lph |
| Pump Type | Dosing Pump |
| Max Flow Rate(Litre/Hr) | 6 LPH |
| Max Pressure | 5 bar |
| Pump Head Material | PP |
| Motor Power | 230volt |
| Control Signal | Manual |
| Max Flow Rate | 5 LPH |
| Usage/Application | Industrial |
| Power Source | Electric |
| Material | PTFE / PP |
| Phase | 230 V AC |
| Color | Blue |
| Warranty | No |
| Weight | 35Kg |
| Brand | Mini Flow Pumps |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5500 / Piece Get Latest Price
| Max Flow Rate(Litre/Hr) | 10 LPH |
| Pump Type | Solenoid Dosing Pump |
| Max Pressure | 4 bar |
| Pump Head Material | PP |
| Flow Rate | 0-10 LPH |
| Usage/Application | Water Treatment |
| Control Signal | Manual |
| Display Type | LED Display |
| Brand | Mini Flow Pumps |
| Power Source | Electric |
| Material | PP/PVC/PVDF/PTFE/SS |
| Voltage | 230V AC, Single Phase |
| Pressure | Upto 5Kg.cm2 |
| Country of Origin | Made in India |
| Inlet | 6 mm |
| Usage | Waste Water, Water Treatment, ETP, STP |
| Outlet | 8 mm |
| Operation Type | Solenoid |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Flow Rate(Litre/Hr) | 20 LPH |
| Pump Type | Diaphragm |
| Max Pressure | 4 bar |
| Pump Head Material | PP |
| Usage/Application | Industrial |
| Control Signal | Manual |
| Diaphragm Type | PTFE Diaphragm |
| Brand | Mini Flow Pumps |
| Max Flow Rate | 5 LPH |
| Material | PP/PVC/PVDF/PTFE/SS |
| Voltage | 230V AC, Single Phase |
| Flow Rate | 0 To 20 LPH |
| Operation Type | Solenoid |
| Outlet | 8mm |
| Usage | Waste Water, Water Treatment, ETP,STP |
| Pressure | Upto 3Kg.cm2 |
| Application | Chlorine, Water, HCL, Acid |
| Inlet | 6 mm |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Capacity | 0-20 LPH |
| Max pressure | 4 kg/cm² |
| Dosed chemical | Chlorine |
| Automation Grade | Manual |
| Body material | PP |
| Power supply | 230V AC |
| Pump Type | Solenoid Dosing Pump |
| Max Flow Rate | 20 LPH |
| Material | PP/PVC/PVDF/PTFE |
| Voltage | 230 V AC |
| Brand | Mini Flow Pumps |
| Flow Rate | 0-20 LPH |
| Pressure | Upto 5Kg.cm2 |
| Usage | Waste Water,Water Treatment,ETP,STP |
| Operation Type | Solenoid |
| Phase | Single Phase |
| Outlet | 8 mm |
| Inlet | 6 mm |
| Usage/Application | Water Treatment |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
| Flow Rate | 6 lph |
| Max Flow Rate(Litre/Hr) | 5 LPH, 6 LPH |
| Max Pressure | 4 bar |
| Pump Head Material | PP |
| Usage/Application | Industrial |
| Control Signal | Manual |
| Display Type | LED Display |
| Model | MED-6 |
| Brand | Mini Flow Pumps |
| Power Source | Electric |
| Material | Cast Iron |
| Voltage | 230 Volt |
| Frequency | 50 HZ |
| Warranty | 1 Year |
| Fuse | 600 Amp |
| Application | All Type Of Liquid Chemicals |
| Country of Origin | Made in India |
| Dosing Pressure | 3,4,8,10 Kg/cm2 |
We offer the top series of Mini Dosing Pump for our valued customers. These products are employed in many purposes in the market. Furthermore, we offer this product at nominal prices.
₹ 8500 / Piece Get Latest Price
| Flow Rate | 0.5 lph |
| Flow Rate(Litre/Hr) | 10 LPH |
| Max Pressure | 4 bar |
| Pump Head Material | ptfe |
| Usage/Application | Industrial |
| Control Signal | Manual |
| Diaphragm Type | PTFE Diaphragm |
| Model Number/Name | MED 6 |
| Brand | Mini Flow Pumps |
| Max Flow Rate | 5 LPH |
| Power Source | Electric |
| Material | Plastic |
| Frequency | 50 Hz |
| Warranty | No |
| Fuse | 600m amp |
| Electrical | Yes |
| Dosing Pressure | 3, 4, 8, 10 kg/cm2 |
Minimum order quantity: 1 Piece
₹ 4300 / Piece Get Latest Price
| Flow Rate | 10 LPH |
| Flow Rate(LPH) | 100 |
| Max Flow Rate | Upto 50LPM |
| Max Pressure | 5 Bar |
| Pump Type | Diaphragm |
| Stroke Control | Manual |
| Material | PTFE / PP |
| Power | 230volt |
| Brand | Mini Flow Pumps |
| Maximum Flow Rate | 50LPM |
| Model Number/Name | MED 10 |
| Capacity | 4/6 6/8 |
| Color | Blue |
| Voltage | 230 |
| Model Name/Number | MED 10 |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
| Fuse | 600 amp |
| Dosing Pressure | 3, 4, 8, 10 kg/cm2 |
Minimum order quantity: 1 Piece
₹ 22500 / Piece Get Latest Price
| Flow Rate(LPH) | 200 |
| Max Flow Rate | 200lph |
| Pump type | Plunger |
| Flow rate | 200 LPH |
| Pump Head Material | PP |
| Max pressure | 4 kg/cm² |
| Dosed chemical | Chlorine |
| Stroke Adjustment | 0-100% |
| Body material | SS304 |
| Power supply | 415V AC |
| Usage | Chemical Dosing |
| Maximum Flow Rate | 50LPM |
| Brand | Mini Flow Pumps |
| Motor Power | 0.37 kW |
| Power Source | Electric |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Suction Tubing | 1/2 inch |
| Discharge Pressure | 6Kg/cm2 |
| Motor Horsepower | 0.5 HP |
| Warranty | 1 Year Onsite All Over India |
| Dosing Pressure | 0-6 kg.cm2 |
Minimum order quantity: 1 Piece
With an intention to enhance the standing we have built, we are occupied in offering a wide collection of Alum Dosing Pump.
₹ 6500 / Piece Get Latest Price
| Dosing Capacity | 0–10 lph |
| Max Pressure | 0–5 bar |
| Power Source | Electric |
| Pump Head Material | PP |
| Diaphragm Material | PP |
| Control Type | Manual Stroke |
| Max Flow Rate | 0 - 20 LPH |
| Brand | Mini Flow Pumps |
| Model | MED-10 |
| Material | PP |
| Phase | Single Phase |
| Suction Tubing | 6/8 mm |
| Voltage | 230 Volt |
| Discharge Pressure | Upto 5Kg/Cm2 |
| Discharge Tubing Size | 6/8 mm |
| Warranty | 1 Year Offsite |
| Fuse | 600 Amp |
| Frequency | 50 Hz |
| Dosing Pressure | 3,4,8,10 Kg/cm2 |
Our shopper can avail from us an exclusive series of Chlorine Dosing Pump. Furthermore, we offer this product in diverse specifications that meet on pterion’s demand.
₹ 3000 / Piece Get Latest Price
| Flow Rate | 6 LPH |
| Max Pressure | 5 Bar |
| Pump Type | Solenoid |
| Head | 10 m |
| Material | PP, PP/PVDF/PTFE/SS |
| Stroke Control | Manual |
| Power | 230volt |
| Model Name/Number | MED 05 |
| Brand | MINI FLOW PUMPS |
| Usage/Application | Chemical Dosing |
| Max Flow Rate | 50LPM |
| Power Source | Electric |
| Capacity | 0 To 6 |
| Voltage | 230 |
| Weight | 5 kg |
| Warranty | 1 year |
| Maximum Head | 6 kg |
| Color | Blue |
| Pressure Bar | 4 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Max Flow Rate | 20 LPH |
| Flow rate | 20 LPH |
| Max pressure | 4 kg/cm² |
| Usage/Application | Water Treatment |
| Dosed chemical | Chlorine |
| Body material | PP |
| Power supply | 230V AC |
| Model Number/Name | MED 20 |
| Brand | Mini Flow Pumps |
| Pump Type | Dosing Pump |
| Power Source | Electric |
| Material | Plastic |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Warranty | No |
| Fuse | 600 Amp |
| Country of Origin | Made in India |
| dosing Pressure | 3,4,8,10 Kg/cm2 |
Minimum order quantity: 1 Piece
₹ 22500 / Piece Get Latest Price
| Capacity | 1000 LPH |
| Max Flow Rate | 0 - 200 LPH |
| Flow rate | 200 LPH |
| Max pressure | 4 kg/cm² |
| Usage/Application | All Basic Liquid Chemicals |
| Type of Pump | Plunger |
| Dosed chemical | Caustic |
| Automation Grade | Manual |
| Body material | SS304 |
| Power supply | 230V AC |
| Pump Type | Reciprocating |
| Head | 5 Meter |
| Brand | Mini Flow Pumps |
| Model | MM-1 |
| Power Source | Electric |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Discharge Pressure | 4Kg/Cm2 |
| Installation Service | No |
| Material | SS 316 |
| Country of Origin | Made in India |
₹ 8500 / Piece Get Latest Price
| Pump Type | Diaphragm |
| Max Flow Rate(m3/hr) | 0-6 LPH |
| Capacity | 6lph |
| Body Material | PTFE |
| Max Temperature | 0–80°C |
| Power Source | Electric |
| End Connection | Flanged |
| Max Flow Rate | upto 10 LPM |
| Brand | Mini Flow Pumps |
| Maximum Flow Rate | 150LPM |
| Material | PP/PVC/PVDF/PTF |
| Voltage | 230V AC,Single Phase |
| Pressure | Upto 4Kg.cm2 |
| Outlet | 8 mm |
| Application | Chlorine,Water,HCL,Acid |
| Flow Rate | 0-6 LPH To 300ML |
| Operation Type | Solenoid |
| Inlet | 6 mm |
| Usage | Waste Water,Water Treatment,ETP,STP |
Minimum order quantity: 1 Piece
₹ 21500 / Piece Get Latest Price
| Flow Rate | 100 lph |
| Max Pressure | 5 bar |
| Pump Type | Plunger |
| Pump Head Material | SS304/SS3016 |
| Motor Power | 0.37 kW |
| Control Signal | Manual |
| Phase | Three Phase |
| Mounting Type | Base Mounted |
| Max Temperature | 100 °C |
₹ 3200 / Piece Get Latest Price
| Flow Rate | 6 lph |
| Max Pressure | 4 bar |
| Pump Head Material | PP |
| Control Signal | Manual |
| Display Type | LED Display |
| Phase | Single Phase |
| Voltage | 230 V |
₹ 3200 / Piece Get Latest Price
| Pump type | Solenoid |
| Flow rate | 6 LPH |
| Max pressure | 5 kg/cm² |
| Dosed chemical | Polymer |
| Body material | PP |
| Power supply | 230V AC |
| Control type | Manual |
| Mounting type | Foot mounted |
₹ 3200 / Piece Get Latest Price
| Flow Rate | 6 lph |
| Max Pressure | 4 bar |
| Pump Head Material | PP |
| Control Signal | Manual |
| Display Type | LED DISPLAY |
| Voltage | 230 V |
Get Latest Price
| Pump type | Solenoid |
| Flow rate | 6 LPH |
| Max pressure | 4 kg/cm² |
| Dosed chemical | Chlorine |
| Body material | PP |
| Power supply | 230V AC |
| Control type | Manual |
| Mounting type | Foot mounted |
Get Latest Price
| Pump type | Solenoid |
| Flow rate | 10 LPH |
| Max pressure | 4 kg/cm² |
| Dosed chemical | Chlorine |
| Body material | PP |
| Power supply | 230V AC |
| Control type | Manual |
| Mounting type | Foot mounted |
RV Sharma (Owner)
Mini Flow Pumps
Iind Floor,House, No-149 Block-Rz,Village, Mangolpur,Khurd, New Delhi - 110083, Delhi, India